Certified Welding Inspector
AMERICAN WELDING SOCIETY
|
All types of Welding
Member # 769660
Since 1982
|
Mike L. Porter, Sr.
AWS / CWI/ CWE
CWI # 02090241
Welder Certification Availiable
Per Applicable Codes
AWS D1.1, D1.2 D1.5, ASME IX etc.
|
|
|
|
Mike L. Porter, Sr.
CWI / CWE
Since 2002
|
|
|
|
|
|
|
Congratulations To These Newly Certified Welders
| Name | | Certified For | | Plate or Pipe | | Process | | Date |
|
| DALLAS GAUGE | | MALVERN VO- TECH | | 1''PLATE D.1 3-G | | SMAW | | Aug-24 |
| | | | | | | | |
| | | | | | | | |
| | MIDDLETON INC | | 3/8'' PLATE D1.1 3-G | | SMAW | | Aug-24 |
| CLINTON CRENSHAW | | LOUIS COMPANY | | 2/8''PLATE D1.1 3G | | SMAW | | Aug-24 |
| RICHARD DEARINGER | | LOUIS COMPANY | | 3/8''PLATE D1.1 3G | | SMAW | | Aug-24 |
| | | | | | | | |
| JONATHAN LEE | | SELF / AHTD | | 3/8''PLATE D1.1 3G | | GMAW | | Jul-24 |
| JONATHAN LEE | | SELF / AHTD | | 1''PLATE D1.1 | | SMAW | | Jul-24 |
| ROBERT BLAIR | | BRAD BELEW WELDING | | 1''PLATED1.1 | | SMAW | | Jul-24 |
| JOSEPH THOMPSON | | WL BASS | | 1''PLATE D1.5 | | SMAW | | Jul-24 |
| | | | | | | | |
| VIRGIL IRVIN | | R & K WELDING | | 1''PLATE D1.5 | | SMAW | | Jun-24 |
| TIM LEMMONDS | | R & K WELDING | | 1''PLATE D1.5 | | SMAW | | Jun-24 |
| RANDYY KENWARD | | R & K WELDING | | 1'PLATE D1.5 | | SMAW | | Jun-24 |
| | | | | | | | |
| LANE KINLEY | | SHIPPERS- PRODUCTS | | 3/8''PLATE D1.1 3-G | | GMAW | | May-24 |
| JEREMY MAY | | PRODUCTION SERVICES | | 1''PLATE D1.1 3-G | | FCAW | | May-24 |
| JON DRIGGERS | | PRODUCTION SERVICES | | 1''PLATE D1.1 3-G | | FCAW | | May-24 |
| BRIAN RIVERA | | PRODUCTION SERVICES | | 1''PLATE D1.1 3-G | | FCAW | | May-24 |
| TERRY REDDIN | | PRODUCTION SERVICES | | 1''PLATE D1.1 3-G | | FCAW | | May-24 |
| RON MAY | | PRODUCTION SERVICES | | 1''PLATE D1.1 3-G | | FCAW | | May-24 |
| BRAD WEEMS | | TRILLIUM CONST | | "1''PLATE D1.1 3-G,4-G" | | FCAW | | May-24 |
| JUSTIN POOLE | | S.W. STEEL | | 3/4''PLATE D1.1 1-G | | GMAW | | May-24 |
| | | | | | | | |
| MICHAEL BROWN | | JOHN M. BROWN & SONS | | 1''PLATE 3-G D1.1 | | SMAW | | Apr-24 |
| CHAD BROWN | | JOHN M. BROWN & SONS | | 1''PLATE 3-G D1.1 | | SMAW | | Apr-24 |
| NICOLAS CANDLER | | SMITH UNDERGROUND | | 6''PIPE 6-G ASME IX | | SMAW | | Apr-24 |
| ABEL LEYVA | | MANHATTAN R & B | | 1''PLATE 4-G D1.5 | | SMAW | | Apr-24 |
| ABEL LEYVA | | MANHATTAN R & B | | 1''PLATE 3-G D1.5 | | SMAW | | Apr-24 |
| SHELTON GRAHAM | | MANHATTAN R & B | | 1''PLATE 3-G D1.5 | | SMAW | | Apr-24 |
| TYLER TUBBS | | S.W. STEEL | | 3/4''PLATE 1-G | | GMAW | | Apr-24 |
| | | | | | | | |
| BERNIE CINTRON | | CENTURY CONST. | | 1''PLATE 3-G D1.5 | | SMAW | | Mar-24 |
| "GOMEZ,PABLO RAMIREZ" | | PLATINUM DRY-WALL | | 20ga. | | FCAW GASLESS | | Mar-24 |
| PABLO RAMIREZ | | W.L. BASS CONST. | | 1''PLATE 3-G D1.5 | | SMAW | | Mar-24 |
| SERGIO AGUIRRE | | SELF | | 1''PLATE 3-G D1.1 | | SMAW | | Mar-24 |
| RICKY PUTMAN | | W.L. BASS CONST. | | 1''PLATE 3-G D1.5 | | SMAW | | Mar-24 |
| | | | | | | | |
| LEVI HORTON | | ARDOT | | 1''PLATE 3-G D1.1 | | SMAW | | Feb-24 |
| MATTHEW MORRIS | | HUBER / ALMATIS | | 1''PLATE 3-G D1.1 | | SMAW | | Feb-24 |
| MICHAEL GUNDERSON | | HUBER / ALMATIS | | 1''PLATE 3-G D1.1 | | SMAW | | Feb-24 |
| DANIEL RANGEL | | SELF | | 1''PLATE 3-G D1.1 | | SMAW | | Jan-24 |
| ANDY LEWELLEN | | SHIPPER PRODUCTS-SIGNODE | | 3/8''PLATE 3-G D1.1 | | GMAW | | Jan-24 |
| JOSHUA SMITH | | SHIPPER PRODUCTS-SIGNODE | | 3/8''PLATE 3-G D1.1 | | GMAW | | Jan-24 |
| | | | | | | | |
| PHILIP DUVALL | | SELF/AHTD | | 1''PLATE 3-G D1.1 | | SMAW | | Dec-23 |
| JAYLON HUSSEY | | GOODWILL IND | | 3/8''PLATE 3-G D1.1 | | SMAW/FCAW | | Dec-23 |
| SIMON JOHNSON | | GOODWILL IND | | 3/8''PLATE 3-G D1.1 | | SMAW/FCAW | | Dec-23 |
| | | | | | | | |
| AUSTIN WILLIAMS | | NAISS | | 2''PIPE M S ASME IX | | GTAW/SMAW | | Oct-23 |
| 3.LASHLEY RAIN | | OTIS ELEVATOR | | 3/8''PLATE 1-G D1.1 | | SMAW | | Oct-23 |
| 2.SHANE LOVETT | | OTIS ELEVATOR | | 3/8''PLATE 1-G D1.1 | | SMAW | | Oct-23 |
| 1.JOSHUA HACKMAN | | OTIS ELEVATOR | | 3/8''PLATE 1-G D1.1 | | SMAW | | Oct-23 |
| 7.LOGAN MORRIS-M | | S.B.I. | | 1''PLATE 1-G D1.1 | | GMAW | | Oct-23 |
| 6.JAMES BOWDEN-R | | S.B.I. | | 1''PLATE 1-G D1.1 | | GMAW | | Oct-23 |
| 5.CARLOS ALVARADO-& | | S.B.I. | | 1''PLATE 1-G D1.1 | | GMAW | | Oct-23 |
| 4.BRAYDEN BRIDGES-A | | S.B.I. | | 1''PLATE 1-G D1.1 | | GMAW | | Oct-23 |
| 3.TRAY MATHEWS-K | | S.B.I. | | 1''PLATE 1-G D1.1 | | GMAW | | Oct-23 |
| 2.CHRISTIAN STELTZ-D | | S.B.I. | | 1''PLATE 1-G D1.1 | | GMAW | | Oct-23 |
| 1.HUDSON CAMPBELL-Q | | S.B.I. | | 1''PLATE 1-G D1.1 | | GMAW | | Oct-23 |
| TRAY MATHEWS- K | | S.B.I. | | 1''PLATE 1-G D1.1 | | GMAW | | Oct-23 |
| LOGAN MORRIS-M | | S.B.I. | | 12Ga D1.3 | | GMAW | | Oct-23 |
| JASON WALKER-Z | | S.B.I. | | 12.Ga D1.3 | | GMAW | | Oct-23 |
| CODY HOUSE | | THOMPSON CONSTRUCTION | | "1''PLATE 2-G,3-G ASME" | | SMAW/FCAW | | Oct-23 |
| ADAM BARNETT | | THOMPSON CONSTRUCTION | | 1''PLATE 3-G ASME IX | | FCAW | | Oct-23 |
| RUSSELL HARDERSON | | THOMPSON CONSTRUCTION | | 1''PLATE 2-G ASME IX | | SMAW/FCAW | | Oct-23 |
| MOSES STEVENSON | | D.T. READ | | 3/8''PLATE 2-G D1.5 | | SMAW | | Oct-23 |
| CALEB CRAWFORD | | RIVERCITY HYD | | "3/8''PLATE 3-G,4-G D1.1" | | SMAW | | Oct-23 |
| | | | | | | | |
| CHRIS S. POTTER | | MIDDLETON | | 3/8''PLATE 3-G D1.1 | | GMAW | | Sep-23 |
| LUCAS SUMMERHILL | | JOHNSON BRO'S | | 1''PLATE 3-G D1.5 | | SMAW | | Sep-23 |
| REINEL RIVERA | | MDOT / SELF | | 1''PLATE 3-G D1.5 | | SMAW | | Sep-23 |
| CALEB CASH | | AHTD / SELF | | 1''PLATE 3-G D1.1 | | SMAW | | Sep-23 |
| WILLIAM S. KOCH | | MIDDLETON | | 3/8''PLATE 3-G D1.1 | | GMAW | | Sep-23 |
| JOMAR TORRES ROSARIO | | D.T.READ | | 3/8''PLATE 1-G D1.5 | | SMAW | | Sep-23 |
| MARCO VALENCIA | | SELF | | 1''PLATE 3-G D1.1 | | SMAW | | Sep-23 |
| FERNANDO LOPEZ | | D.T.READ | | 3/8''PLATE 1-G D1.5 | | SMAW | | Sep-23 |
| | | | | | | | |
| MALIK DAVIS | | D.T.READ | | 3/8''PLATE 1-G D1.5 | | SMAW | | Aug-23 |
| RICKY HARDY | | D.T.READ | | 3/8''PLATE 1-G D1.5 | | SMAW | | Aug-23 |
| RYAN STRICK | | D.T.READ | | 3/8''PLATE 1-G D1.5 | | SMAW | | Aug-23 |
| DYLAN DRINKWATER | | D.T.READ | | 1''PLATE V.D1.5 | | SMAW | | Aug-23 |
| FERNANDO LOPEZ | | D.T.READ | | 1''PLATE V.D1.5 | | SMAW | | Aug-23 |
| JOMAR ROSARIO | | D.T.READ | | 1''PLATE V.D1.5 | | SMAW | | Aug-23 |
| 8.DAWN JEFFERY | | GOODWILL WELD CLASS | | 3/8''PLATE3-G/4-G | | SMAW/FCAW | | Aug-23 |
| 7.MYTAVIUS SINGLETON | | GOODWILL WELD CLASS | | 3/8''PLATE3-G/4-G | | SMAW/FCAW | | Aug-23 |
| 6.TYONE HUBBARD | | GOODWILL WELD CLASS | | 3/8''PLATE3-G/4-G | | SMAW/FCAW | | Aug-23 |
| 5.PRISCILLA LUKE | | GOODWILL WELD CLASS | | 3/8'' PLATE3-G/4-G | | FCAW | | Aug-23 |
| 4.NARRELL JUNIEL | | GOODWILL WELD CLASS | | 3/8''PLATE3-G/4-G | | SMAW/FCAW | | Aug-23 |
| 3.TRE'VON CHEW | | GOODWILL WELD CLASS | | 3/8''PLATE3-G/4-G | | SMAW/FCAW | | Aug-23 |
| 2.MALIK DAVIS | | GOODWILL WELD CLASS | | 3/8''PLATE3-G/4-G | | SMAW/FCAW | | Aug-23 |
| 1.DEDRICK BRAGG | | GOODWILL WELD CLASS | | 3/8''PLATE3-G/4-G | | SMAW/FCAW | | Aug-23 |
| NICHOLAS HODGES | | RIVER CITY HYD. | | 1''PLATE V.OH.D1.1 | | SMAW | | Aug-23 |
| JOSE MONTANEZ | | "ATS DRILLING,INC." | | 1''PLATE V.D1.5 | | SMAW | | Aug-23 |
| AUSTIN W. FOUGHT | | MANHATTAN R & B | | 1''PLATE V.OH. D1.5 | | SMAW | | Aug-23 |
| ROBEERT FRANKE | | CENT.AR. TRUCK OUTFITTERS | | 3/8''PLATE 3-G D1.1 | | GMAW | | Aug-23 |
| | | | | | | | |
| DYLAN FOSTER | | MANHATTAN R & B | | 1''PLATE 2-G D1.5 | | SMAW | | Jul-23 |
| EWELL NEAL-1300 | | MANHATTAN R & B | | 1''PLATE 3-G D1.5 | | SMAW | | Jul-23 |
| EWELL NEAL-1300 | | MANHATTAN R & B | | 1''PLATE 2-G D1.5 | | SMAW | | Jul-23 |
| GAVIN HENIGAN | | ROBINSON CONST. | | 6''PIPE M.S. ASME IX | | SMAW | | Jul-23 |
| GAVIN HENIGAN | | ROBINSON CONST. | | 2''S.S.PIPE ASME IX | | GTAW S.S. | | Jul-23 |
| JAMIE LAWS | | HCMS | | 1''PLATE 2-G D1.1 | | SMAW S.S. | | Jul-23 |
| CLIFFORD BATES-2 | | HCMS | | 1''PLATE 2-G D1.1 | | SMAW S.S. | | Jul-23 |
| KYLE ROWE | | MIDDLETON HEAT / AIR | | 3/8''PLATE V.D1.1 | | GMAW | | Jul-23 |
| REX JACKSON | | MIDDLETON HEAT / AIR | | 3/8''PLATE V.D1.1 | | GMAW | | Jul-23 |
| RUSSELLE ROTHE | | OTIS ELEVATOR | | 1''PLATE V.D1.1 | | SMAW | | Jul-23 |
| BOBBY STRADER | | OTIS ELEVATOR | | 1''PLATE V.D1.1 | | SMAW | | Jul-23 |
| ADAM BARNETT | | HCMS | | 1''PLATE 2-G | | SMAW 309 | | Jul-23 |
| DAVID OWENS | | HCMS | | 1''PLATE 2-G | | SMAW 309 | | Jul-23 |
| NICHOLAS FRIANT | | D.T. READ | | 1''PLATE 1-G | | SMAW | | Jul-23 |
| JAMES FRANKLIN-1 | | HCMS | | 1''PLATE HORZ | | SMAW/FCAW | | Jul-23 |
| DAVID OWENS-3 | | HCMS | | 1''PLATE HORZ /VERT | | SMAW/FCAW | | Jul-23 |
| CLIFFORD BATES-2 | | HCMS | | 1''PLATE HORZ. | | SMAW/FCAW | | Jul-23 |
| | | | | | | | |
| TROY HOWARG | | MANHATTAN R & B | | 1''PLATE O H D1.5 | | SMAW | | Jun-23 |
| PATRICK ENGLAND | | MANHATTAN R & B | | 1''PLATE V.D1.5 | | SMAW | | Jun-23 |
| PETER SCIENZE | | ACME BRICK | | 1''PLATE O.H. | | SMAW | | Jun-23 |
| PETER SCIENZE | | ACME BRICK | | 1''PLATE V | | SMAW | | Jun-23 |
| WESTON TUGGLE-2224 | | GOODWILL IND | | 3/8''PLATE V.O.H. | | FCAW | | Jun-23 |
| WESTON TUGGLE | | GOODWILL IND | | 3/8''PLATE V.O.H. | | SMAW | | Jun-23 |
| AUSTIN JONES | | M & S RELIABILTY GROUP LLC | | 2''SUPER | | GTAW/SMAW | | Jun-23 |
| ZACH JAMISON | | ROBINSON CONST. | | 6''M.S. PIPE ASME IX | | SMAW | | Jun-23 |
| ZACH JAMISON | | ROBINSON CONST. | | 2''S.S.PIPE ASME IX | | GTAW | | Jun-23 |
| ROBERT SAMPLES | | JOHNSON BRO'S | | 1''PLATE V.D1.1 | | SMAW | | Jun-23 |
| | | | | | | | |
| CHRISTOPHER DAVIS | | QUALITY METAL WORKS | | 3/8''PLATE V D1.1 | | GMAW | | May-23 |
| CHRISTOPHER DAVIS | | QUALITY METAL WORKS | | 1''PLATE V D1.1 | | SMAW | | May-23 |
| CARLOS ARROYO | | BRYANT HIGH SCHOOL | | 1''PLATE V D1.1 | | SMAW | | May-23 |
| ANTHONY EATON | | SELF/AHTD | | 3/8''PLATE V D1.1 | | GMAW | | May-23 |
| BRYANT BATTIEST | | ROBINSON CONST. | | 6''PIPEM.S.ASME | | SMAW | | May-23 |
| BRYANT BATTIEST | | ROBINSON CONST. | | 2''S.S.PIPE ASME IX | | GTAW | | May-23 |
| | | | | | | | |
| KENNETH GIBSON | | ROBINSON CONST. | | 1''PLATE V.D1.1 | | SMAW | | Apr-23 |
| MICHAEL BRIMLEY | | ROBINSON CONST. | | 1''PLATE V.D1.1 | | SMAW | | Apr-23 |
| DALTON MENDENHALL | | ROBINSON CONST. | | 2''S.S.PIPE ASME IX | | GTAW | | Apr-23 |
| DARIN PULLUM | | ROBINSON CONST. | | 6''M.S.PIPE ASME | | SMAW | | Apr-23 |
| DARIN PULLUM | | ROBINSON CONST. | | 2''S.S.PIPE ASME IX | | GTAW | | Apr-23 |
| MICHAEL D. KEY | | MANHATTAN R & B | | "1''PLATE 3G,4G D1.5" | | SMAW | | Apr-23 |
| SIDNEY MORELAND-2849 | | ROBINSON CONST. | | 6'' M.S.PIPE ASME IX | | SMAW | | Apr-23 |
| SIDNEY MORELAND-2849 | | ROBINSON CONST. | | 2''S.S.PIPE ASME IX | | GTAW | | Apr-23 |
| 4.RODERICK BRITTON-2601 | | GOODWILL IND. | | "3/8''PLATE 3G,4G D1.1" | | FCAW | | Apr-23 |
| 4.RODERICK BRITTON-2601 | | GOODWILL IND. | | "3/8''PLATE 3G,4G D1.1" | | SMAW | | Apr-23 |
| 3.SANTAGO MUNOZ-2548 | | GOODWILL IND. | | "3/8''PLATE 3G,4G D1.1" | | FCAW | | Apr-23 |
| 3.SANTAGO MUNOZ-2548 | | GOODWILL IND. | | "3/8''PLATE 3G,4G D1.1" | | SMAW | | Apr-23 |
| 2.ANTONIO WHITE-7536 | | GOODWILL IND. | | "3/8''PLATE 3G,4G D1.1" | | FCAW | | Apr-23 |
| 2.ANTONIO WHITE-7536 | | GOODWILL IND. | | "3/8''PLATE 3G,4G D1.1" | | SMAW | | Apr-23 |
| 1.JOHN ROBINSON-8187 | | GOODWILL IND. | | "3/8''PLATE 3G,4G D1.1" | | FCAW | | Apr-23 |
| 1.JOHN ROBINSON-8187 | | GOODWILL IND. | | "3/8''PLATE 3G,4G D1.1" | | SMAW | | Apr-23 |
| WILLIAM KOCH-7265 | | MIDDLETON INC. | | 3/8''PLATE 3-G D1.1 | | GMAW | | Apr-23 |
| JOHN RODRIGUES | | MANHATTAN ROAD & BRIDGE | | "1''PLATE 3G,4G D1.5" | | SMAW | | Apr-23 |
| | | | | | | | |
| MARSHALL McCALLISTER | | MIDLETON | | 3/8''PLATE 3-G D1.1 | | GMAW | | Mar-23 |
| BRANDON GARRETT | | SALTER CONST.INC. | | 3/8''PLATE 4-G D1.1 | | SMAW | | Mar-23 |
| MICHAEL WAYNE ROUTH | | MIDLETON | | RE-TEST | | GMAW | | Mar-23 |
| JESSE WAYNE WHITNEX | | MIDLETON | | RE-TEST | | GMAW | | Mar-23 |
| MICHAEL WAYNE ROUTH | | MIDLETON | | 3/8''PLATE V.D1.1 | | GMAW | | Mar-23 |
| JESSE WAYNE WHITNEX | | MIDLETON | | 3/8''PLATE V.D1.1 | | GMAW | | Mar-23 |
| MATTHEW FENSKE | | TJC | | 6''PIPE 6-G | | SMAW | | Mar-23 |
| MARSHALL MARTIN | | TJC | | 6''PIPE 6-G | | SMAW | | Mar-23 |
| KEITH FREEMAN | | SELF/AHTD | | 6''PLATE V.D1.1 | | SMAW | | Mar-23 |
| RAY GRIFFIN | | ROBINSON CONST. | | 2''-10S.S. PIPE | | GTAW | | Mar-23 |
| RAY GRIFFIN | | ROBINSON CONST. | | 6''PIPE 6-G | | SMAW | | Mar-23 |
| | | | | | | | |
| RICHARD NEW | | AXCELA INC. | | 1''PLATEV.O.H.D1.1 | | SMAW | | Feb-23 |
| ROBI Schreckhise | | AXCELA INC. | | 1''PLATEV.O.H.D1.1 | | SMAW | | Feb-23 |
| AUSTIN CATHCART | | AXCELA INC. | | 1''PLATEV.O.H.D1.1 | | SMAW | | Feb-23 |
| JESSE EWING-9859 | | ROBINSON CONST. | | 2'' S.S. PIPE 6-G | | GTAW | | Feb-23 |
| JESSE EWING-9859 | | ROBINSON CONST. | | 6''PIPE 6-G | | SMAW | | Feb-23 |
| JESSE EWING-9859 | | ROBINSON CONST. | | 1''PLATE V.D1.1 | | SMAW | | Feb-23 |
| CHRISTOPHER JONES | | SELF | | 1''PLATE V.D1.1 | | SMAW | | Feb-23 |
| OMAR TORRES | | BRZ | | 1''PLATE V.D1.1 | | SMAW | | Feb-23 |
| VICTOR MANUEL BLANCO | | WL BASS CONSTRUCTION | | 1''PLATE V.D1.5 | | SMAW | | Feb-23 |
| VICTOR MANUEL BLANCO | | WL BASS CONSTRUCTION | | 1''PLATE V.D1.5 | | SMAW | | Feb-23 |
| JEREMIAH OWENS-200. | | STEEL-JAW MFG | | 3/8''PLATE V.O.H.D1.1 | | SMAW | | Feb-23 |
| BRIAN McCORMICK-1977 | | STEEL-JAW MFG | | 3/8''PLATE V.O.H.D1.1 | | SMAW | | Feb-23 |
| JOEY FLETCHER-6882 | | STEEL-JAW MFG. | | 3/8''PLATE V.O.H.D1.1 | | SMAW | | Feb-23 |
| | | | | | | | |
| MATTHEW FENSKE | | TJC INC. | | 1''PLATE V.D1.1 | | SMAW | | Jan-23 |
| MARSHALL MARTIN | | TJC INC. | | 1''PLATE V.D1.1 | | SMAW | | Jan-23 |
| TYLER CROOKS-7592 | | CECO MFG | | 3/8''PLATE V.D1.1 | | GMAW | | Jan-23 |
| CHASE CECIL-5948 | | CECO MFG | | 3/8''PLATE V.D1.1 | | GMAW | | Jan-23 |
| ZACHARY FRANCIS-2869 | | RBD- HALE | | 3/8''PLATE V.O.H.D1.1 | | SMAW | | Jan-23 |
| DALTON MILLER-4309 | | RBD- HALE | | 3/8''PLATE V.O.H.D1.1 | | SMAW | | Jan-23 |
| FERMIN GARCIA-1287 | | SELF | | 1''PLATE V.D1.1 | | SMAW | | Jan-23 |
| MICHAEL RODDY-1862 | | S.W. STEEL | | 3/4''PLATE 1-GD1.1 | | GMAW | | Jan-23 |
| WILL TINER-8230 | | S.W. STEEL | | 3/4''PLATE 1-GD1.1 | | GMAW | | Jan-23 |
| GUSTAV WALSTROM-7924 | | HOIST & CRANE | | 1''PLATE V.O.H.D1.1 | | SMAW | | Jan-23 |
| | | | | | | | |
| ELFIDO GARCIA | | SELF | | 1''PLATE V. | | SMAW | | Dec-22 |
| BRYANT KEITH SIMPKINS | | SELF | | 1''PLATE V. | | SMAW | | Dec-22 |
| TROY GARRETT LEE-4049 | | RBD-HALE | | 1''PLATE V.O.H. | | SMAW | | Dec-22 |
| JOSH WILLIAMS | | RBD-HALE | | 3/8''PLATE 4-G | | SMAW | | Dec-22 |
| ROBERT WILSON | | CCC | | "3/8''PLATE 3G,4G" | | GMAW | | Dec-22 |
| LUCAS STUMBAUGH | | CCC | | 3/8''S.S PLATE 1-G | | GMAW | | Dec-22 |
| DAVID JONES | | CCC | | 3/8''S.S PLATE 1-G | | GMAW | | Dec-22 |
| JEFLIN WILLIAMS | | GOODWILL IND. | | "3/8''PLATE 3G,4G" | | FCAW | | Dec-22 |
| JEFLIN WILLIAMS | | GOODWILL IND. | | "3/8''PLATE 3G,4G" | | SMAW | | Dec-22 |
| TROY PARR | | GOODWILL IND. | | "3/8''PLATE 3G,4G" | | FCAW | | Dec-22 |
| TROY PARR | | GOODWILL IND. | | "3/8''PLATE 3G,4G" | | SMAW | | Dec-22 |
| JAMAEL FRANKLIN | | GOODWILL IND. | | "3/8''PLATE 3G,4G" | | FCAW | | Dec-22 |
| JAMAEL FRANKLIN | | GOODWILL IND. | | "3/8''PLATE 3G,4G" | | SMAW | | Dec-22 |
| DeAIRRUS MONTGOMERY | | GOODWILL IND. | | "3/8''PLATE 3G,4G" | | FCAW | | Dec-22 |
| DeARRUS MONTGOMERY | | GOODWILL IND. | | "3/8''PLATE 3G,4G" | | SMAW | | Dec-22 |
| OMAR FIDENCIO | | RBD-HALE | | 1''PLATE V. | | SMAW | | Dec-22 |
| JOSH WILLIAMS | | RBD-HALE | | 1''PLATE V. | | SMAW | | Dec-22 |
| JOSE MARTINEZ | | RBD-HALE | | 1''PLATE 1-G | | SMAW | | Dec-22 |
| JORGE MORALES | | RBD-HALE | | 1''PLATE V. | | SMAW | | Dec-22 |
| | | | | | | | |
| JOHN NICHOLAS HARRIS | | CECO CONCRETE CONST. | | 3/8''PLATE V. | | GMAW | | Nov-22 |
| DEWAYNE GILLIAM | | MARSHALL CONST. | | 3/8''PLATE 1-G | | SMAW | | Nov-22 |
| SIERRA PEARCE | | HCMS | | 1''PLATE 2-G | | FCAW | | Nov-22 |
| JUAN CAMPOS | | W L BASS | | 1''PLATE V. | | SMAW | | Nov-22 |
| | | | | | | | |
| LUIS MORFIN | | HBI | | 1''PLATE V.O.H. | | SMAW | | Oct-22 |
| HUNTER PROCK | | HBI | | 1''PLATE V.O.H. | | SMAW | | Oct-22 |
| MATT BALLARD | | HCMS | | 1''PLATE 2-G | | FCAW | | Oct-22 |
| TANNER OWENS | | HCMS | | 1''PLATE 2-G | | FCAW | | Oct-22 |
| ELVIS ESPINOZA | | MANHATTAN R & B | | 1''PLATE V | | SMAW | | Oct-22 |
| ZACK WALTERS | | JOHNSON BRO'S | | 1''PLATE V.O.H. | | SMAW | | Oct-22 |
| GUNTHER BRUNK | | REINHOLD ELEC. | | 1''PLATE V.O.H. | | SMAW | | Oct-22 |
| | | | | | | | |
| DILLON BONDS-0520 | | HCMS | | 1''PLATE 2-G | | FCAW | | Sep-22 |
| ADAM BARNETT-9781 | | HCMS | | 1''PLATE 2-G | | FCAW | | Sep-22 |
| TARREN AYLIFFE-5789 | | D.T. READ | | 1''PLATE V. | | SMAW | | Sep-22 |
| JASON GLENN-2655 | | D.T. READ | | 1''PLATE V. | | SMAW | | Sep-22 |
| GUILLERMO QUILANTAN | | RBD-1004 | | 3/8''PLATE 1-G | | FCAW | | Sep-22 |
| GUILLERMO QUILANTAN | | RBD-1004 | | 3/8''PLATE 1-G | | SMAW | | Sep-22 |
| GILBERTO GUERRA | | RBD-1003 | | 3/8''PLATE 1-G | | FCAW | | Sep-22 |
| GILBERTO GUERRA | | RBD -1003 | | 3/8''PLATE 1-G | | SMAW | | Sep-22 |
| CHRIS GREEN | | S.B.I. METAL BUILDINGS | | 1/4''PLATE 1-G | | SAW | | Sep-22 |
| | | | | | | | |
| BRODERICK LIGHTFOOT8868 | | "HILBURN BUILDERS,INC" | | 1''PLATE V.O.H. | | SMAW | | Aug-22 |
| FORREST KENNEDY-8939 | | "HILBURN BUILDERS,INC" | | 1''PLATE V.O.H. | | SMAW | | Aug-22 |
| ARTHUR WOODS | | GOODWILL IND. | | 3/8''PLATE V. | | SMAW | | Aug-22 |
| ARTHUR WOODS | | GOODWILL IND. | | 3/8''PLATE V.O.H. | | SMAW | | Aug-22 |
| JULIO CESAR | | RBD / HALE | | 3/8''PLATE V.O.H. | | SMAW | | Aug-22 |
| CARLOS YANES | | RBD / HALE | | 3/8''PLATE V.O.H. | | SMAW | | Aug-22 |
| JAVIER CLAUDIO | | RBD / HALE | | 3/8''PLATE V.O.H. | | SMAW | | Aug-22 |
| NOAH WEDGE-2171 | | DEALERS TRUCK | | 3/8''PLATE V | | GMAW | | Aug-22 |
| JERRY HENSON-6660 | | DEALERS TRUCK | | 3/8''PLATE V | | GMAW | | Aug-22 |
| FARRELL TURBYFIL-2630 | | DEALERS TRUCK | | 3/8''PLATE V | | GMAW | | Aug-22 |
| RONNIE McDANIEL-A | | S.B.I. | | 1''PLATE 1-G | | GMAW | | Aug-22 |
| JACOB FINLEY-B | | S.B.I. | | 1''PLATE 1-G | | GMAW | | Aug-22 |
| JONATHAN SHAW-S | | S.B.I. | | 1''PLATE 1-G | | GMAW | | Aug-22 |
| | | | | | | | |
| MALIK STEWART-8157 | | GOODWILL IND. | | 3/8''PLATE V.O.H. | | SMAW | | Jul-22 |
| ZETORI LONG-9055 | | GOODWILL IND. | | 3/8''PLATE V.O.H. | | SMAW | | Jul-22 |
| DOCK ROBERTS-8600 | | GOODWILL IND. | | 3/8''PLATE V.O.H. | | SMAW | | Jul-22 |
| ATAVIOUS KIEFER-2579 | | GOODWILL IND. | | 3/8''PLATE V.O.H. | | SMAW | | Jul-22 |
| DERONTERIA HAYNES | | W.L. BASS INC. | | 1''PLATE V. | | SMAW | | Jul-22 |
| RUSSELL WARD-7604 | | OTIS ELEVATOR | | 1''PLATE 1-G | | SMAW | | Jul-22 |
| LORENZO GOMEZ | | HILBURN BUILDERS INC. | | 1''PLATE V.O.H. | | SMAW | | Jul-22 |
| | | | | | | | |
| JEREMY MANSFIELD | | ACTION FAB | | 1''PLATE V. | | SMAW | | Jun-22 |
| ANTHONY KNIGHT | | CECO CONCRETE | | 3/8''PLATE V | | GMAW | | Jun-22 |
| THOMAS McNUTT | | RBD CONST. | | 3/8''PLATEV.O.H. | | FCAW | | Jun-22 |
| DAVID CASTRILLO | | RBD CONST. | | 1''PLATE 2-G | | SMAW | | Jun-22 |
| DAVID IBARRA-2805 | | RBD CONST. | | 1''PLATE 2-G | | SMAW | | Jun-22 |
| EDUARDO RIVERA | | CAR - SON CONSTRUCTION | | 1''PLATE V.O.H. | | SMAW | | Jun-22 |
